| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Account | orebits.au | decamilliorebits.au | Account Name | ||||||||||||||||||
2 | symbiont_account | 4,043.1295 | 40431295 | Symbiont Account | ||||||||||||||||||
3 | orebits_account | 4,170.6623 | 41706623 | Orebits Ledger LLC | ||||||||||||||||||
4 | ACCT-0002-1000-4 | 2,874.9602 | 28749602 | 130 International Inc. | ||||||||||||||||||
5 | ACCT-0003-1000-1 | 0.0000 | 0 | Gary Edling | ||||||||||||||||||
6 | ACCT-0004-1000-2 | 340,936.0064 | 3409360064 | American Deposit Management LLC as Custodial Agent for 130 International Inc. | ||||||||||||||||||
7 | ACCT-0004-1001-8 | 24,869.9740 | 248699740 | American Deposit Management LLC as Escrow Agent for Nahakama LLC | ||||||||||||||||||
8 | ACCT-0004-1002-5 | 549.9100 | 5499100 | American Deposit Management LLC as Escrow Agent for Tall Ship Partners Fund, LLC | ||||||||||||||||||
9 | ACCT-0004-1003-9 | 1,000.0000 | 10000000 | American Deposit Management LLC as Escrow Agent for MCM Advisors, LLC | ||||||||||||||||||
10 | ACCT-0004-1004-1 | 24,799.3834 | 247993834 | American Deposit Management LLC as Custodial Agent for CD Paradise Management LLLP | ||||||||||||||||||
11 | ACCT-0004-1005-6 | 0.0000 | 0 | American Deposit Management LLC as Custodial Agent for Nahla Jacobs | ||||||||||||||||||
12 | ACCT-0004-1006-0 | 179.9742 | 1799742 | American Deposit Management LLC as Custodial Agent for the Nahla Saleh Jacobs Trust | ||||||||||||||||||
13 | ACCT-0004-1007-3 | 0.0000 | 0 | American Deposit Management LLC as Escrow Agent for TMC – Total Medical Concepts LLC (LA) – Investments | ||||||||||||||||||
14 | ACCT-0004-1008-7 | 0.0000 | 0 | American Deposit Management LLC as Escrow Agent for TMC – Total Medical Concepts LLC (LA) – Paid in Capital | ||||||||||||||||||
15 | ACCT-0004-1009-4 | 400.0000 | 4000000 | American Deposit Management LLC as Custodial Agent for W. Stanley Hooper, DCSD IRA FBO Irrevocable Trust Agreement for the W. Stanley and Lois Hooper Trust for the benefit of Keith Hooper, TTEE | ||||||||||||||||||
16 | ACCT-0004-1010-4 | 0.0000 | 0 | American Deposit Management LLC as Custodial Agent for Stella Natural Resources Inc. | ||||||||||||||||||
17 | ||||||||||||||||||||||
18 | ||||||||||||||||||||||
19 | 4038240000 | Account Total | ||||||||||||||||||||
20 | 4038240000 | Expected | ||||||||||||||||||||
21 | 0 | Delta | ||||||||||||||||||||
22 | ||||||||||||||||||||||
23 | ||||||||||||||||||||||
24 | ||||||||||||||||||||||
25 | ||||||||||||||||||||||
26 | ||||||||||||||||||||||
27 | ||||||||||||||||||||||
28 | ||||||||||||||||||||||
29 | ||||||||||||||||||||||
30 | ||||||||||||||||||||||
31 | ||||||||||||||||||||||
32 | ||||||||||||||||||||||
33 | ||||||||||||||||||||||
34 | ||||||||||||||||||||||
35 | ||||||||||||||||||||||
36 | ||||||||||||||||||||||
37 | ||||||||||||||||||||||
38 | ||||||||||||||||||||||
39 | ||||||||||||||||||||||
40 | ||||||||||||||||||||||
41 | ||||||||||||||||||||||
42 | ||||||||||||||||||||||
43 | ||||||||||||||||||||||
44 | ||||||||||||||||||||||
45 | ||||||||||||||||||||||
46 | ||||||||||||||||||||||
47 | ||||||||||||||||||||||
48 | ||||||||||||||||||||||
49 | ||||||||||||||||||||||
50 | ||||||||||||||||||||||
51 | ||||||||||||||||||||||
52 | ||||||||||||||||||||||
53 | ||||||||||||||||||||||
54 | ||||||||||||||||||||||
55 | ||||||||||||||||||||||
56 | ||||||||||||||||||||||
57 | ||||||||||||||||||||||
58 | ||||||||||||||||||||||
59 | ||||||||||||||||||||||
60 | ||||||||||||||||||||||
61 | ||||||||||||||||||||||
62 | ||||||||||||||||||||||
63 | ||||||||||||||||||||||
64 | ||||||||||||||||||||||
65 | ||||||||||||||||||||||
66 | ||||||||||||||||||||||
67 | ||||||||||||||||||||||
68 | ||||||||||||||||||||||
69 | ||||||||||||||||||||||
70 | ||||||||||||||||||||||
71 | ||||||||||||||||||||||
72 | ||||||||||||||||||||||
73 | ||||||||||||||||||||||
74 | ||||||||||||||||||||||
75 | ||||||||||||||||||||||
76 | ||||||||||||||||||||||
77 | ||||||||||||||||||||||
78 | ||||||||||||||||||||||
79 | ||||||||||||||||||||||
80 | ||||||||||||||||||||||
81 | ||||||||||||||||||||||
82 | ||||||||||||||||||||||
83 | ||||||||||||||||||||||
84 | ||||||||||||||||||||||
85 | ||||||||||||||||||||||
86 | ||||||||||||||||||||||
87 | ||||||||||||||||||||||
88 | ||||||||||||||||||||||
89 | ||||||||||||||||||||||
90 | ||||||||||||||||||||||
91 | ||||||||||||||||||||||
92 | ||||||||||||||||||||||
93 | ||||||||||||||||||||||
94 | ||||||||||||||||||||||
95 | ||||||||||||||||||||||
96 | ||||||||||||||||||||||
97 | ||||||||||||||||||||||
98 | ||||||||||||||||||||||
99 | ||||||||||||||||||||||
100 |